| Management number | 231754345 | Release Date | 2026/06/18 | List Price | US$9.09 | Model Number | 231754345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153507965 |
|---|---|
| ASIN | B0FS2CG4XF |
| Color | Deep Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | Collared Neck |
| Style Name | Relaxed-fit Short Sleeve Button-down Dress With Belt |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 63% Cotton usctp, 37% Lyocell Tencel |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM36980M26 |
| Material Type | 63% Cotton_usctp |
| Occasion Type | Casual |
| Item Type Name | Relaxed-Fit Short Sleeve Button-Down Dress with Belt |
| Collection Name | Q2_2026 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | AEWM36980_Deep Brown |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form