| Management number | 220161044 | Release Date | 2026/05/03 | List Price | US$27.55 | Model Number | 220161044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite breech for everyday riding just got better. Crafted with the same great fit, grip, and supportive performance fabric you love from the original, Prelude 2.0 has fewer seams for a more streamlined, elegant look and a pocket on each hip so you can keep your essentials close in and out of the arena.
| UPC | 197318047039 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug |
| Leg Style | Skinny |
| Brand Name | ARIAT |
| Model Name | Prelude 2.0 Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Prelude 2.0 Full Seat Breech |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Ariat |
| Style Number | 10048900 |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10048900 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form