| Management number | 231507059 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231507059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO

| UPC | 031652279827 |
|---|---|
| ASIN | B0CP5Q725G |
| Size | 23 liters |
| Color | Red |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Ac Og Team Pro 20 Bkpk Rd 22 |
| Shell Type | Soft Shell |
| Sport Type | Golf |
| Strap Type | Shoulder Strap |
| Item Weight | 1.5 Pounds |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5922074OG |
| Material Type | Polyester |
| Product Style | Ogio |
| Item Type Name | Luggage- Suitcase |
| Outer Material | Aluminum, Cotton, Cotton, Leather, Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | All |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5922074OG |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Durable, Comfortable, and Well-Organized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form